How the matching works
This quiz uses fixed rules, not a personality model or an AI service. The same complete set of answers produces the same match under algorithm dragon-match-1.0.0.
Scoring table
Choose exactly one option for each of eight questions. Each option gives 3 points to its primary type and 1 point to a second type; the other two receive 0. Add the weights across all eight choices. The highest total wins. The total across all types is 32; these numbers are game points, not percentages or accuracy estimates.
| Choice | Answer | Ember Warden | Tide Mender | Gale Roamer | Stone Shaper |
|---|---|---|---|---|---|
| q01_o1 | Lead a careful first crossing | 3 | 1 | 0 | 0 |
| q01_o2 | Check who needs support | 0 | 3 | 1 | 0 |
| q01_o3 | Scout another route | 0 | 0 | 3 | 1 |
| q01_o4 | Study how to repair it | 1 | 0 | 0 | 3 |
| q02_o1 | Ask others what support is needed | 0 | 3 | 0 | 1 |
| q02_o2 | Explore likely new paths | 1 | 0 | 3 | 0 |
| q02_o3 | Build a search plan from clues | 0 | 1 | 0 | 3 |
| q02_o4 | Organize a rescue party | 3 | 0 | 1 | 0 |
| q03_o1 | What new places it might open | 0 | 1 | 3 | 0 |
| q03_o2 | How it was made | 0 | 0 | 1 | 3 |
| q03_o3 | How it can protect the group | 3 | 0 | 0 | 1 |
| q03_o4 | How it can ease someone’s burden | 1 | 3 | 0 | 0 |
| q04_o1 | Compare the practical tradeoffs | 1 | 0 | 0 | 3 |
| q04_o2 | Make a clear call when safety is at stake | 3 | 1 | 0 | 0 |
| q04_o3 | Help each person feel heard | 0 | 3 | 1 | 0 |
| q04_o4 | Suggest trying an unexpected alternative | 0 | 0 | 3 | 1 |
| q05_o1 | Practice a useful protective skill | 3 | 0 | 1 | 0 |
| q05_o2 | Share a meal and check on companions | 0 | 3 | 0 | 1 |
| q05_o3 | Explore a hidden trail | 1 | 0 | 3 | 0 |
| q05_o4 | Make or repair something | 0 | 1 | 0 | 3 |
| q06_o1 | Help the most unsettled traveller | 1 | 3 | 0 | 0 |
| q06_o2 | Look for a new adventure nearby | 0 | 1 | 3 | 0 |
| q06_o3 | Rework the route and supplies | 0 | 0 | 1 | 3 |
| q06_o4 | Take charge of getting everyone sheltered | 3 | 0 | 0 | 1 |
| q07_o1 | You discovered something unexpected | 0 | 0 | 3 | 1 |
| q07_o2 | The plan and preparation paid off | 1 | 0 | 0 | 3 |
| q07_o3 | Everyone made it safely | 3 | 1 | 0 | 0 |
| q07_o4 | The group grew closer | 0 | 3 | 1 | 0 |
| q08_o1 | A thoughtful plan and useful craft | 0 | 1 | 0 | 3 |
| q08_o2 | Courage when action is needed | 3 | 0 | 1 | 0 |
| q08_o3 | Care when people struggle | 0 | 3 | 0 | 1 |
| q08_o4 | Openness to the unknown | 1 | 0 | 3 | 0 |
Tie breaking
- Compare total points.
- If totals tie, compare the number of answers whose primary type is each tied type.
- If still tied, inspect your selected primary types from question 8 back to question 1. The first still-tied type encountered wins.
- If a tie remains, use this fixed order: Ember Warden, Tide Mender, Gale Roamer, Stone Shaper.
Worked example
["q01_o1", "q02_o1", "q03_o1", "q04_o1", "q05_o1", "q06_o1", "q07_o4", "q08_o2"]
Game points: {"ember-warden":11,"tide-mender":11,"gale-roamer":6,"stone-shaper":4}
Primary counts: {"ember-warden":3,"tide-mender":3,"gale-roamer":1,"stone-shaper":1}
Ember Warden and Tide Mender tie at 11 points and 3 primary choices each. Looking backward, question 8 has Ember Warden as its primary type, so Ember Warden wins. The two reason sentences use your actual selections from questions 1 and 5, each contributing 3 points to Ember Warden.
Why you see two reasons
For the winning type, consider only your selected answers with a nonzero contribution. Order them by contribution, highest first, then by question order. Show the first two. A one-point contribution can support a reason; it does not turn that choice into a primary preference.
Valid choices
Incomplete or invalid choices are not scored. The quiz asks you to review them. Changed answers are scored afresh, rather than adding to an old result.
Entertainment limits
These original scenarios and fictional types are entertainment rules. They have not been established as a psychological assessment, diagnosis or prediction of real abilities. Any type can be explored without taking the quiz.